Rates
| Period | Weekly price | Day price | |
| 01-01-2026 | 31-01-2026 | € 700,00 | € 100,00 |
| 01-02-2026 | 28-02-2026 | € 700,00 | € 100,00 |
| 01-03-2026 | 31-03-2026 | € 700,00 | € 100,00 |
| 01-04-2026 | 30-04-2026 | € 735,00 | € 105,00 |
| 01-05-2026 | 31-05-2026 | € 805,00 | € 115,00 |
| 01-06-2026 | 30-06-2026 | € 945,00 | € 135,00 |
| 01-07-2026 | 31-07-2026 | € 1.120,00 | € 160,00 |
| 01-08-2026 | 31-08-2026 | € 1.120,00 | € 160,00 |
| 01-09-2026 | 30-09-2026 | € 945,00 | € 135,00 |
| 01-10-2026 | 31-10-2026 | € 805,00 | € 115,00 |
| 01-11-2025 | 30-11-2025 | € 700,00 | € 100,00 |
| 01-12-2025 | 31-12-2025 | € 700,00 | € 100,00 |
Additional info
Minimum rental period from July to September 7 nights.
Minimum rental period from October to June 4 nights.
Maximum rental period 10 Days.
Check in: From 15.00 hours (or by mutual agreement) + personal welcome.
Check out: Before 10.00 am.
Rental prices include:
Water and electricity.
Bedding.
Towels and tea towels.
Final cleaning.
Extras:
Transportation to and from airport on request.
Cot and high chair.(€ 5 per night).
Extra cleaning during stay.(€ 65)
Prices are based on stays of up to 4 people. Maximum 1 extra person. A folding bed will then be placed. The cost is €25 per night.
Rent a car:
Victoria Car Hire S.L.
www.victoriacars.com
www.victoria-parking.com
tel:+34 965830254 mov: +34 607304265
Avenida Generalitat Nº 1 Calpe. (Alicante)
